Ahmedabad, Gujarat
GST No. 24AELPC1423Q1ZI
Approx. Rs 134 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Base Material | HDPE |
| GSM | 200 GSM |
| Layer Type | 7 Layer |
| Length | 20 m |
| Width | 6 m |
| UV Stabilization | UV Stabilized |
| Color | Orange |
| Eyelet Distance | 1 m |
| Eyelet Material | Aluminium |
| Usage | Pond Liner, Warehouse, Agriculture, Truck Cover, Rain Shed, Industrial Cover |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| GSM | 250 GSM |
| Material | HDPE |
| Size | 24x30 ft |
| Waterproof | Yes |
| UV Stabilized | Yes |
| Lamination | Multi-Layered |
| Grade | Virgin |
| Color | Silver/Blue |
| Special Features | Reinforced Eyelets, Rot Proof, Tear Resistant, Fire Retardant, Reinforced Edges |
Approx. Rs 132 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| GSM (Grams per Square Meter) | 300 GSM |
| Size (ft) | 60x60 ft |
| Material | HDPE |
| Color | Black |
| Quality Grade | Virgin |
| Features | Reinforced Edges, Puncture Resistant, Lightweight, UV Stabilized |
| Thickness (micron) | 300 micron |
| Coating Type | LDPE Coated |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Base Material | PE Woven |
| GSM | 70 GSM -400 GSM |
| Layer Type | 3-5 Layer |
| Length | Customised |
| Width | Customised |
| UV Stabilization | UV Stabilized |
| Color | Blue |
| Coating | Laminated |
| Usage | Pond Liner, Roof Cover, Truck Cover, Construction, Machine Cover, Agriculture |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Material | HDPE |
| GSM | 400 GSM |
| Wagon Type | BCN |
| Color | Blue |
| Coating | Laminated, UV Stabilised |
| Feature | UV Resistant, High Tear Strength, Heat Sealed, Reinforced Corners, Waterproof |
| Grommet Type | Aluminium Eyelet |
| Usage | Food Grain, Clinker, Fertilizer, Cement, Steel, Coal |
Approx. Rs 123 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Product Type | Ground Cover |
| Base Material | HDPE |
| GSM | 80 GSM |
| Color | White |
| Roll Width | 6 m |
| Roll Length | 500 m |
| UV Stabilized | Yes |
| Application | Nursery Floor, Mulching, Pest Control, Weed Control, Greenhouse Floor, Landscape Use, Orchard Floor, Frost Protection |
| Water Permeable | Yes |
Explore More Products
© Calcutta PolyPack Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited